Contact Support
FilmLight Product Support Team Email
Support Team | |
---|---|
Baselight | [email protected] |
Baselight Editions | [email protected] |
Baselight LOOK | [email protected] |
Daylight | [email protected] |
Northlight | [email protected] |
Truelight | [email protected] |
Support Office Hours and Phone Numbers
Office | Phone | Hours |
---|---|---|
London | +44 (0)20 7292 0405 | Mon–Fri 9.30am-5.30pm GMT |
North America | +1 (323) 785 1648 | Mon–Fri 9.30am-5.30pm PST |
Germany | +49 (89) 32309485 | Mon–Fri 9.30am-5.30pm CET |
India | +91 9819426677 | Mon–Fri 9.30am-5.30pm IST |
Korea | +82 (0)10 7244 6122 | Mon–Fri 9.30am-5.30pm KST |
Japan | +81 (0)3 6801 6280 | Mon–Fri 9.30am-5.30pm JST |
Regional Holidays 2023
FilmLight provides ‘follow-the-sun’ worldwide support for 24 hours of each working day, excluding regional national holidays. A list of regional national holidays is shown below.
Obtaining technical assistance
If you require technical assistance, read the product documentation first.
If this does not answer your questions, please email the appropriate Product Support Team.
We aim to respond to technical queries within 48 hours. For urgent technical assistance, get in touch with your local contact.
Licence support
If a new or emergency licence is required, customers should use the following e-mail address:
Holiday | 2023 | AUS | CHN | DEU | MEX | SGP | UK | US |
---|---|---|---|---|---|---|---|---|
New Year | 02 Jan | x | x | x | x | x | x | x |
Three Kings’ Day | 06 Jan | x | ||||||
Chinese New Year/ Spring Festival | 21-27 Jan | x | ||||||
Chinese New Year | 23-24 Jan | x | ||||||
Australia Day | 26 Jan | x | ||||||
Constitution Day | 05 Feb | x | ||||||
President’s Day | 20 Feb | x | ||||||
Benito Juarez’s Birthday | 20 Mar | x | ||||||
Qingming Festival | 05 Apr | x | ||||||
Maundy Thursday | 06 Apr | x | ||||||
Good Friday | 07 Apr | x | x | x | x | x | ||
Easter Monday | 10 Apr | x | x | x | ||||
Hari Raya Puasa | 22 Apr | x | ||||||
Anzac Day | 25 Apr | x | ||||||
Labour/May Day/Early May Bank Holiday | 01 May | x | x | x | x | x | ||
Coronation Day | 08 May | x |
||||||
Ascension Day | 18 May | x | ||||||
Memorial Day/Spring Bank Holiday/Whit Monday | 29 May | x | x | x | ||||
Vesak Day | 03 Jun | x | ||||||
Corpus Christi | 08 Jun | x | ||||||
King’s Birthday | 12 Jun | x | ||||||
Dragon Boat Festival | 22 Jun | x | ||||||
Hari Raya Haji | 29 Jun | x | ||||||
Independence Day | 04 Jul | x | ||||||
National Day | 09 Aug | x | ||||||
Assumption Day | 15 Aug | x | ||||||
Summer Bank Holiday | 28 Aug | x | ||||||
Labor Day | 04 Sep | x | ||||||
Independence Day | 16 Sep | x | ||||||
National Day | 01-06 Oct | x | ||||||
Labour Day | 02 Oct | x | ||||||
German Unity Day | 03 Oct | x | ||||||
All Saints’ Day | 01 Nov | x | ||||||
Diwali* | 12 Nov | x | ||||||
Revolution Day | 20 Nov | x | ||||||
Thanksgiving | 23 Nov | x | ||||||
Lady of Guadalupe Day | 12 Dec | x | ||||||
Christmas Eve | 22 Dec | x | ||||||
Christmas | 25 Dec | x | x | x | x | x | x | |
Boxing Day/ St Stephen’s Day | 26 Dec | x | x | x |
* Subject to change.