Contact Support
FilmLight Product Support Team Email
Support Team | |
---|---|
Baselight | [email protected] |
Baselight Editions | [email protected] |
Prelight | [email protected] |
Daylight | [email protected] |
FLIP | [email protected] |
Northlight | [email protected] |
Truelight | [email protected] |
Support Office Hours and Phone Numbers
Office | Phone | Hours |
---|---|---|
London | +44 (0)20 7292 0405 | Mon–Fri 9.30am-5.30pm BST |
North America | +1 (323) 785 1648 | Mon–Fri 9.30am-5.30pm PDT |
Germany | +49 (89) 32309485 | Mon–Fri 9.30am-5.30pm CEST |
India | +91 9819426677 | Mon–Fri 9.30am-5.30pm CEST |
Regional Holidays 2021
FilmLight provides ‘follow-the-sun’ worldwide support for 24 hours of each working day, excluding regional national holidays. A list of regional national holidays is shown below.
Obtaining technical assistance
If you require technical assistance, read the product documentation first.
If this does not answer your questions, please email the appropriate Product Support Team.
We aim to respond to technical queries within 48 hours. For urgent technical assistance, get in touch with your local contact.
Licence support
If a new or emergency licence is required, customers should use the following e-mail address:
Holiday | 2021 | AUS | CHN | DEU | MEX | SGP | UK | US |
---|---|---|---|---|---|---|---|---|
New Year | 01 Jan | x | x | x | x | x | x | x |
Three Kings’ Day | 06 Jan | x | ||||||
Australia Day | 26 Jan | x | ||||||
Constitution Day | 01 Feb | x | ||||||
Chinese New Year/ Spring Festival | 11-17 Feb | x | ||||||
Chinese New Year | 12-13 Feb | x | ||||||
President’s Day | 15 Feb | x | ||||||
Benito Juarez’s Birthday | 15 Mar | x | ||||||
Maundy Thursday | 01 Apr | x | ||||||
Good Friday | 02 Apr | x | x | x | x | x | ||
Easter Monday | 05 Apr | x | x | x | ||||
Qingming Festival | 05 Apr | x | ||||||
Anzac Day | 26 Apr | x | ||||||
Labour/May Day | 03 May | x | x | x | x | |||
Early May Bank Holiday | 03 May | x | ||||||
Ascension Day | 13 May | x | ||||||
Hari Raya Puasa | 13 May | x | ||||||
Whit Monday | 24 May | x | ||||||
Vesak Day | 26 May | x | ||||||
Memorial Day | 31 May | x | ||||||
Spring Bank Holiday | 31 May | x | ||||||
Corpus Christi | 03 Jun | x | ||||||
Queen’s Birthday | 14 Jun | x | ||||||
Dragon Boat Festival | 14 Jun | x | ||||||
Independence Day | 05 Jul | x | ||||||
Hari Raya Haji | 20 Jul | x | ||||||
National Day | 09 Aug | x | ||||||
Assumption Day | 15 Aug | x | ||||||
Summer Bank Holiday | 30 Aug | x | ||||||
Labor Day | 06 Sep | x | ||||||
Independence Day | 16 Sep | x | ||||||
National Day | 01-07 Oct | x | ||||||
German Unity Day | 03 Oct | x | ||||||
Labour Day | 04 Oct | x | ||||||
All Saints’ Day | 01 Nov | x | ||||||
Diwali* | 04 Nov | x | ||||||
Revolution Day | 15 Nov | x | ||||||
Thanksgiving | 25-26 Nov | x | ||||||
Lady of Guadalupe Day | 12 Dec | x | ||||||
Christmas Eve | 24 Dec | x | ||||||
Christmas | 27 Dec | x | x | x | x | x | x | |
Boxing Day/ St Stephen’s Day | 28 Dec | x | x | x | ||||
New Year's Day (substitution) | 31 Dec | x |
* Subject to change.